Usage Statistics for centfab.com

Summary Period: October 2009
Generated 31-Oct-2009 23:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4936
Total Files 3683
Total Pages 2199
Total Visits 1097
Total KBytes 60721
Total Unique Sites 691
Total Unique URLs 89
Total Unique Referrers 162
Total Unique User Agents 254
. Avg Max
Hits per Hour 6 160
Hits per Day 159 509
Files per Day 118 372
Pages per Day 70 376
Visits per Day 35 134
KBytes per Day 1959 4741
Hits by Response Code
Code 200 - OK 3683
Code 206 - Partial Content 427
Code 304 - Not Modified 275
Code 404 - Not Found 524
Code 416 - Requested Range Not Satisfiable 27

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 398 8.06% 340 9.23% 143 6.50% 90 8.20% 108 15.63% 4133 6.81%
2 92 1.86% 72 1.95% 43 1.96% 28 2.55% 30 4.34% 1357 2.23%
3 28 0.57% 18 0.49% 18 0.82% 10 0.91% 12 1.74% 192 0.32%
4 87 1.76% 56 1.52% 21 0.95% 14 1.28% 17 2.46% 1207 1.99%
5 196 3.97% 168 4.56% 47 2.14% 25 2.28% 29 4.20% 2503 4.12%
6 143 2.90% 119 3.23% 42 1.91% 23 2.10% 33 4.78% 1572 2.59%
7 93 1.88% 67 1.82% 35 1.59% 31 2.83% 36 5.21% 1053 1.73%
8 204 4.13% 172 4.67% 41 1.86% 26 2.37% 30 4.34% 2580 4.25%
9 214 4.34% 190 5.16% 44 2.00% 23 2.10% 28 4.05% 2908 4.79%
10 171 3.46% 145 3.94% 37 1.68% 22 2.01% 34 4.92% 2806 4.62%
11 212 4.29% 92 2.50% 156 7.09% 33 3.01% 39 5.64% 4403 7.25%
12 125 2.53% 85 2.31% 23 1.05% 13 1.19% 27 3.91% 982 1.62%
13 135 2.74% 116 3.15% 31 1.41% 23 2.10% 31 4.49% 1855 3.06%
14 89 1.80% 63 1.71% 26 1.18% 24 2.19% 28 4.05% 907 1.49%
15 63 1.28% 46 1.25% 38 1.73% 28 2.55% 39 5.64% 782 1.29%
16 172 3.48% 62 1.68% 128 5.82% 22 2.01% 21 3.04% 1584 2.61%
17 74 1.50% 44 1.19% 37 1.68% 26 2.37% 32 4.63% 684 1.13%
18 50 1.01% 28 0.76% 25 1.14% 18 1.64% 26 3.76% 248 0.41%
19 68 1.38% 47 1.28% 40 1.82% 26 2.37% 27 3.91% 1014 1.67%
20 195 3.95% 75 2.04% 126 5.73% 19 1.73% 26 3.76% 1818 2.99%
21 90 1.82% 70 1.90% 26 1.18% 25 2.28% 24 3.47% 1444 2.38%
22 193 3.91% 158 4.29% 95 4.32% 93 8.48% 99 14.33% 1339 2.21%
23 189 3.83% 157 4.26% 42 1.91% 31 2.83% 40 5.79% 2044 3.37%
24 143 2.90% 100 2.72% 50 2.27% 29 2.64% 33 4.78% 2812 4.63%
25 97 1.97% 69 1.87% 38 1.73% 33 3.01% 38 5.50% 1981 3.26%
26 123 2.49% 87 2.36% 25 1.14% 18 1.64% 23 3.33% 1112 1.83%
27 132 2.67% 111 3.01% 53 2.41% 33 3.01% 35 5.07% 2225 3.66%
28 378 7.66% 341 9.26% 252 11.46% 76 6.93% 44 6.37% 4741 7.81%
29 509 10.31% 372 10.10% 376 17.10% 134 12.22% 43 6.22% 4594 7.57%
30 190 3.85% 162 4.40% 99 4.50% 70 6.38% 48 6.95% 2741 4.51%
31 83 1.68% 51 1.38% 42 1.91% 32 2.92% 42 6.08% 1101 1.81%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 8.81% 13 404 10.97% 8 254 11.55% 225 6964 11.47%
1 10 332 6.73% 5 164 4.45% 5 184 8.37% 137 4250 7.00%
2 9 306 6.20% 8 277 7.52% 2 91 4.14% 139 4296 7.07%
3 4 153 3.10% 3 123 3.34% 1 46 2.09% 56 1739 2.86%
4 6 214 4.34% 5 170 4.62% 2 65 2.96% 97 2994 4.93%
5 12 402 8.14% 10 340 9.23% 3 93 4.23% 156 4843 7.98%
6 13 421 8.53% 8 265 7.20% 5 175 7.96% 145 4480 7.38%
7 9 280 5.67% 4 142 3.86% 4 146 6.64% 79 2455 4.04%
8 7 222 4.50% 6 188 5.10% 1 56 2.55% 88 2722 4.48%
9 6 215 4.36% 5 175 4.75% 2 62 2.82% 74 2297 3.78%
10 6 196 3.97% 4 153 4.15% 2 71 3.23% 111 3428 5.64%
11 3 116 2.35% 2 91 2.47% 1 41 1.86% 59 1824 3.00%
12 2 77 1.56% 2 64 1.74% 1 36 1.64% 30 926 1.53%
13 7 238 4.82% 6 202 5.48% 4 137 6.23% 67 2073 3.41%
14 3 118 2.39% 2 87 2.36% 1 51 2.32% 58 1803 2.97%
15 4 151 3.06% 3 119 3.23% 2 74 3.37% 54 1665 2.74%
16 2 66 1.34% 1 52 1.41% 1 44 2.00% 20 607 1.00%
17 4 126 2.55% 3 104 2.82% 1 54 2.46% 59 1819 3.00%
18 4 137 2.78% 2 90 2.44% 2 74 3.37% 62 1924 3.17%
19 4 144 2.92% 3 97 2.63% 2 86 3.91% 57 1773 2.92%
20 3 106 2.15% 2 73 1.98% 1 46 2.09% 48 1473 2.43%
21 9 283 5.73% 4 142 3.86% 5 170 7.73% 92 2839 4.68%
22 1 61 1.24% 1 51 1.38% 1 49 2.23% 19 592 0.98%
23 4 137 2.78% 3 110 2.99% 3 94 4.27% 30 933 1.54%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1474 29.86% 8283 13.64% /
2 308 6.24% 801 1.32% /images/feedback.gif
3 153 3.10% 4332 7.13% /mm_menu.js
4 147 2.98% 1439 2.37% /stats/
5 146 2.96% 4048 6.67% /flash/topbanner.swf
6 105 2.13% 289 0.48% /images/buttpro.gif
7 105 2.13% 452 0.74% /images/home.jpg
8 104 2.11% 249 0.41% /images/mix.jpg
9 103 2.09% 259 0.43% /images/about.gif
10 103 2.09% 287 0.47% /images/enquiry.gif
11 102 2.07% 372 0.61% /images/yellowleft.jpg
12 91 1.84% 4424 7.29% /flash/product.swf
13 88 1.78% 595 0.98% /aboutus.html
14 88 1.78% 521 0.86% /contactus.html
15 87 1.76% 550 0.90% /images/curtains.jpg
16 87 1.76% 2178 3.59% /images/ma.jpg
17 87 1.76% 766 1.26% /new/main-4.jpg
18 86 1.74% 736 1.21% /new/main-1.jpg
19 86 1.74% 1981 3.26% /new/main-3.jpg
20 71 1.44% 1966 3.24% /feed.html
21 61 1.24% 6724 11.07% /stats/usage_200902.html
22 36 0.73% 510 0.84% /tarpaulin.html
23 35 0.71% 951 1.57% /images/rainwear.jpg
24 34 0.69% 21 0.03% /images/expbul1a.gif
25 33 0.67% 8 0.01% /images/email1.gif
26 32 0.65% 9 0.01% /images/phone.gif
27 31 0.63% 11 0.02% /images/contact.gif
28 31 0.63% 1229 2.02% /images/jeep.gif
29 29 0.59% 499 0.82% /images/tarpaulin .jpg
30 29 0.59% 184 0.30% /lamination.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1474 29.86% 8283 13.64% /
2 61 1.24% 6724 11.07% /stats/usage_200902.html
3 91 1.84% 4424 7.29% /flash/product.swf
4 153 3.10% 4332 7.13% /mm_menu.js
5 146 2.96% 4048 6.67% /flash/topbanner.swf
6 27 0.55% 3009 4.95% /stats/usage_200809.html
7 87 1.76% 2178 3.59% /images/ma.jpg
8 86 1.74% 1981 3.26% /new/main-3.jpg
9 71 1.44% 1966 3.24% /feed.html
10 22 0.45% 1513 2.49% /centennial/Pvc 1.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1474 29.86% 834 76.23% /
2 88 1.78% 42 3.84% /aboutus.html
3 71 1.44% 38 3.47% /feed.html
4 61 1.24% 36 3.29% /stats/usage_200902.html
5 88 1.78% 30 2.74% /contactus.html
6 27 0.55% 15 1.37% /stats/usage_200809.html
7 13 0.26% 12 1.10% /stats/usage_200910.html
8 17 0.34% 11 1.01% /stats/usage_200901.html
9 36 0.73% 11 1.01% /tarpaulin.html
10 13 0.26% 6 0.55% /stats/usage_200802.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1474 29.86% 773 70.79% /
2 88 1.78% 58 5.31% /contactus.html
3 71 1.44% 49 4.49% /feed.html
4 88 1.78% 42 3.85% /aboutus.html
5 61 1.24% 36 3.30% /stats/usage_200902.html
6 29 0.59% 17 1.56% /lamination.html
7 27 0.55% 15 1.37% /stats/usage_200809.html
8 13 0.26% 12 1.10% /stats/usage_200910.html
9 15 0.30% 11 1.01% /apparel.html
10 17 0.34% 10 0.92% /stats/usage_200901.html

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 129 2.61% 129 3.50% 1366 2.25% 1 0.09% 72.249.186.198
2 102 2.07% 102 2.77% 643 1.06% 2 0.18% 174.142.104.57
3 101 2.05% 101 2.74% 636 1.05% 2 0.18% 200.238.83.49
4 100 2.03% 100 2.72% 630 1.04% 1 0.09% 60.172.179.14
5 100 2.03% 100 2.72% 630 1.04% 1 0.09% 91.121.25.204
6 97 1.97% 33 0.90% 899 1.48% 26 2.37% 66.249.65.170
7 86 1.74% 86 2.34% 1242 2.05% 37 3.37% 66.29.115.8
8 82 1.66% 82 2.23% 708 1.17% 29 2.64% 66.246.72.175
9 79 1.60% 77 2.09% 785 1.29% 1 0.09% 59.95.210.38
10 76 1.54% 76 2.06% 1081 1.78% 2 0.18% 122.160.4.204
11 70 1.42% 9 0.24% 93 0.15% 39 3.56% 67.195.112.112
12 56 1.13% 56 1.52% 767 1.26% 4 0.36% 221.224.119.35
13 54 1.09% 42 1.14% 663 1.09% 1 0.09% 59.164.8.135
14 51 1.03% 22 0.60% 331 0.55% 30 2.73% 66.249.71.33
15 49 0.99% 29 0.79% 356 0.59% 1 0.09% 117.205.131.253
16 49 0.99% 33 0.90% 462 0.76% 1 0.09% 121.245.184.165
17 48 0.97% 22 0.60% 1695 2.79% 21 1.91% 67.218.116.163
18 46 0.93% 46 1.25% 290 0.48% 26 2.37% 204.10.137.48
19 45 0.91% 16 0.43% 106 0.18% 27 2.46% 87.250.253.241
20 43 0.87% 43 1.17% 271 0.45% 23 2.10% 204.14.110.100
21 41 0.83% 38 1.03% 444 0.73% 2 0.18% 122.166.19.121
22 41 0.83% 38 1.03% 547 0.90% 1 0.09% 59.164.8.69
23 39 0.79% 33 0.90% 537 0.89% 1 0.09% 115.118.253.211
24 39 0.79% 0 0.00% 8 0.01% 0 0.00% 124.115.6.13
25 37 0.75% 26 0.71% 302 0.50% 1 0.09% 117.199.49.147
26 37 0.75% 34 0.92% 543 0.89% 1 0.09% 122.165.58.67
27 37 0.75% 3 0.08% 228 0.38% 10 0.91% 66.249.71.39
28 36 0.73% 36 0.98% 587 0.97% 1 0.09% 59.95.52.220
29 35 0.71% 35 0.95% 510 0.84% 1 0.09% 218.146.32.3
30 34 0.69% 32 0.87% 528 0.87% 1 0.09% 122.160.32.227

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.45% 22 0.60% 2507 4.13% 2 0.18% 70.83.96.196
2 21 0.43% 21 0.57% 2326 3.83% 3 0.27% 77.244.212.231
3 48 0.97% 22 0.60% 1695 2.79% 21 1.91% 67.218.116.163
4 129 2.61% 129 3.50% 1366 2.25% 1 0.09% 72.249.186.198
5 86 1.74% 86 2.34% 1242 2.05% 37 3.37% 66.29.115.8
6 76 1.54% 76 2.06% 1081 1.78% 2 0.18% 122.160.4.204
7 9 0.18% 9 0.24% 1040 1.71% 3 0.27% 212.95.63.34
8 30 0.61% 9 0.24% 1037 1.71% 6 0.55% 67.218.116.166
9 8 0.16% 8 0.22% 915 1.51% 4 0.36% 174.34.157.98
10 97 1.97% 33 0.90% 899 1.48% 26 2.37% 66.249.65.170

Top 30 of 162 Total Referrers
# Hits Referrer
1 1507 30.53% - (Direct Request)
2 1097 22.22% http://www.centfab.com/
3 178 3.61% http://www.centfab.com/tarpaulin.html
4 167 3.38% http://centfab.com/
5 121 2.45% http://www.centfab.com/contactus.html
6 116 2.35% http://www.centfab.com/ccoating.html
7 109 2.21% http://vi.ebaydesc.com/ws/eBayISAPI.dll
8 100 2.03% http://lostforever86.blogspot.com
9 100 2.03% http://mackenzie-images.com/gallery-old/images/thumbs/comment-1137.html
10 100 2.03% http://startrekfilms.net/files/media/text-46.htm
11 100 2.03% http://www.washthomas.com/import/images/492.html
12 92 1.86% http://www.centfab.com/aboutus.html
13 91 1.84% http://www.seventeenlive-2.com/sexy-seventeen.html
14 90 1.82% http://lolipop-teenies.heopa.com/
15 83 1.68% http://www.40inchplus2.com/
16 83 1.68% http://www.mrchewsasianbeaver-review.com/
17 64 1.30% http://e-library.net/
18 64 1.30% http://www.buy-ebook.com/
19 55 1.11% http://cgi.ebay.com/ws/eBayISAPI.dll
20 46 0.93% http://www.centfab.com/index.html
21 41 0.83% http://centfab.com/tarpaulin.html
22 31 0.63% http://www.centfab.com/feed.html
23 31 0.63% http://www.centfab.com/lamination.html
24 31 0.63% http://www.google.co.in/search
25 20 0.41% http://how-to-get-your-ex-back-in7days.blogspot.com
26 19 0.38% http://centfab.com/robots.txt
27 18 0.36% http://www.hellotrade.com/cgi-bin/ht-vendor-apr.mp
28 17 0.34% http://fibewr.info/elpatron105-3-atlanta-rapidshare.html
29 16 0.32% http://centfab.com/contactus.html
30 16 0.32% http://www.centfab.com/robots.txt

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% Centennial Fabrics Ltd.
2 2 20.00% centennial fabrics
3 1 10.00% CENTENNIAL FABRICS
4 1 10.00% Centennial Fabric Ltd.
5 1 10.00% Centennial fabric
6 1 10.00% centennial fabrics ltd
7 1 10.00% centennial fabrics ltd.
8 1 10.00% multiproduct company

Top 15 of 254 Total User Agents
# Hits User Agent
1 481 9.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 445 9.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 210 4.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 202 4.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 134 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 130 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 117 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
8 114 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
9 103 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 100 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://los
11 100 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mac
12 100 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sta
13 100 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 95 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 94 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for October 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4818 97.61% 4017 109.07% 59557 98.08% Unresolved/Unknown
2 53 1.07% 31 0.84% 459 0.76% US Commercial
3 16 0.32% 16 0.43% 210 0.35% Network
4 16 0.32% 16 0.43% 210 0.35% United Arab Emirates
5 15 0.30% 15 0.41% 203 0.33% Saudi Arabia
6 4 0.08% 2 0.05% 13 0.02% Seychelles
7 3 0.06% 3 0.08% 0 0.00% Germany
8 3 0.06% 2 0.05% 6 0.01% Italy
9 2 0.04% 2 0.05% 37 0.06% Poland
10 1 0.02% 1 0.03% 3 0.00% US Educational
11 1 0.02% 1 0.03% 3 0.00% Non-Profit Organization
12 1 0.02% 1 0.03% 3 0.00% Canada
13 1 0.02% 1 0.03% 6 0.01% Indonesia
14 1 0.02% 1 0.03% 6 0.01% India
15 1 0.02% 1 0.03% 6 0.01% Singapore


Generated by Webalizer Version 2.01